projects/{pid}/wordcounts/{did}/{trg}
Gets the word count details of a project's document in all or selected languages.
URL
(GET) /api/projects/{pid}/wordcounts/{did}/{trg}
PARAMETERS
The URL parameters are:
pid | The project id | int, Required |
did | The document id. | int, Required |
trg | Optional target locale. Filters word count by this target language of the document. | string, Optional |
ACCESS RIGHTS
The user must have management access rights to the project.
RESULTS
Returns a JSON array with the word count details.
Each element has these properties:
wcid | A unique ID for this word count record. | int |
did | The document id. | int |
locs | The source locale. | string |
loct | The target locale. | string |
dt | Date when this record was created or last updated. | datetime |
Global counts | ||
words | Total words. | int? |
chars | Total characters | int? |
pages | Total pages | int? |
minutes | Total minutes to work or worked | int? |
wordsExcluded | Total words not included in this word count. For information purposes. | int? |
charsTranslated | Total characters of translated content | int? |
wordsTranslated | Total words of translated content | int? |
Pretranslated words | ||
wdPretransIdentical | Total pretranslated words, whether pretranslations are 100%, 110% or MT. | int? |
| Among wdPretransIdentical, the 110% pretranslated words. Also called perfect or in-context match. | int? |
| Among wdPretransIdentical, the 110% pretranslated words, leveraged from the previous document version. | int? |
| Among wdPretransIdentical, the 100% pretranslated words, leveraged from the previous document version. | int? |
| Among wdPretransIdentical, the machine translated words | int? |
wdPretransFuzzy | <100% pretranslated words | |
wd110 | Total of 110% pretranslations. Equals sum of wdPretransIdenticalCtx + wdPretransIdenticalPrevCtx | int |
wd100 | Total of 100% pretranslations. Equals wdPretransIdentical - wdPretransIdenticalCtx - wdPretransIdenticalPrevCtx | int |
Fuzzy matches (not used for pre-translation) and repetitions | ||
wdMatch1 | Total words falling into interval #1. The intervals (minimum % to maximum %) are configured in the project word count profile. | int? |
wdMatch2 | Total words falling into interval #2. | int? |
wdMatch3 | Total words falling into interval #3. | int? |
wdMatch4 | Total words falling into interval #4. | int? |
wdMatch5 | Total words falling into interval #5. | int? |
Advanced. These properties are for information only. You are not required to populate these in word counts. | ||
tags | Total amount of markup | int? |
spaces | Total count of whitespace characters | int? |
punctuation | Total punctuation characters | int? |
nonAsianWords | Total non-Asian words | int? |
asianCharacters | Total Asian characters (Japanese, Chinese, Korean signs) | int? |
EXAMPLES
See this example:
[{
"wcid": 14,
"did": 14,
"locs": "en",
"loct": "fr",
"dt": "2016-07-04T16:05:20.86",
"words": 255,
"chars": 1500,
"pages": null,
"minutes": null,
"wordsExcluded": 0,
"charsTranslated": null,
"wordsTranslated": null,
"wdPretransIdentical": 0,
"wdPretransIdenticalCtx": 0,
"wdPretransIdenticalPrevCtx": 0,
"wdPretransIdenticalPrev": 0,
"wdPretransIdenticalMT": 0,
"wdPretransFuzzy": 0,
"wd110": 0,
"wd100": 0,
"wdMatch1": 0,
"wdMatch2": 0,
"wdMatch3": 0,
"wdMatch4": 0,
"wdMatch5": 0,
"tags": 0,
"spaces": 155,
"punctuation": 59,
"nonAsianWords": 255,
"asianCharacters": 0
}]